Note that many census returns are included here and, specifically, every Dowling in Monmouth in 1891. Monmouthshire is now, mostly, part of Gwent.
| Surname | Given Name | Lifespan | Label | Date | Place | Memo |
|---|---|---|---|---|---|---|
| Private | B. Bet Jul and Sep 1917, d. DECEASED | Birth | Bet Jul and Sep 1917 | Pontypool, Monmouthshire, WalesG | Index: Pontypool - 1917 Jul-Sep Volume 11a Page 350 | |
| Adler | Mary | B. 1818, d. DECEASED | Marriage | Bet Jul and Sep 1841 | Abergavenny, Monmouthshire, WalesG | Formerly: Monmouthshire, partly in Herefordshire; Index: Abergavenny - 1841 Jul-Sep Volume 26 Page 19 |
| Residence | Bet Jul and Sep 1841 | Abergavenny, Monmouthshire, WalesG | (at Marriage) | |||
| Birth | 1818 | Abergavenny, Monmouthshire, WalesG | ||||
| Census | 5 Apr 1891 | Newport, Newport, Monmouthshire, Wales | Age: 74; Marital status: Widow; Relation to Head: Mother | |||
| Residence | 5 Apr 1891 | Newport, Newport, Monmouthshire, Wales | 12 Nelson Street, Newport | |||
| Beacham | Mary | B. 1828, d. Bet Apr and Jun 1907 | Census | 30 Mar 1851 | Aberystruth, Monmouthshire, Wales | Age: 23; Marital status: Married; Relation to Head: Wife |
| Residence | 30 Mar 1851 | Aberystruth, Monmouthshire, Wales | (108) Oak Meadow, Aberystruth | |||
| Occupation | 30 Mar 1851 | Aberystruth, Monmouthshire, Wales | Labourer | |||
| Census | 3 Apr 1881 | Llanvihangel Llantarnam, Newport, Monmouthshire, Wales | Age: 53; Marital status: Married; Relation to Head: Wife | |||
| Residence | 3 Apr 1881 | Llanvihangel Llantarnam, Newport, Monmouthshire, Wales | 3, Woodland Terrace, St Woollos | |||
| Census | 5 Apr 1891 | Llanvihangel Llantarnam, Newport, Monmouthshire, Wales | Age: 63; Marital status: Married; Relation to Head: Wife | |||
| Residence | 5 Apr 1891 | Llanvihangel Llantarnam, Newport, Monmouthshire, Wales | Moulders Arms, Glynbran Terrace, St Woollos | |||
| Census | 31 Mar 1901 | Llanvihangel Llantarnam, Newport, Monmouthshire, Wales | Age: 73; Marital status: Married; Relationship to Head: Wife | |||
| Residence | 31 Mar 1901 | Llanvihangel Llantarnam, Newport, Monmouthshire, Wales | Gwent House, 17, Victoria Road Victoria Terrace, | |||
| Beecham | Elizabeth | B. 1870, d. DECEASED | Birth | 1870 | Machen, Newport, Monmouthshire, Wales | |
| Residence | 5 Apr 1891 | Machen, Newport, Monmouthshire, Wales | Ocherwyth, Mynyddyslwyn | |||
| Census | 5 Apr 1891 | Machen, Newport, Monmouthshire, Wales | Age: 21; Marital status: Married; Relation to Head: Wife | |||
| Bentley | Mary | B. 1821, d. Bet Apr and Jun 1863 | Residence | Bet Jan and Mar 1854 | Monmouth, Monmouthshire, WalesG | Birth of Margaret, Dowling |
| Residence | Bet Apr and Jun 1852 | Monmouth, Monmouthshire, WalesG | Birth of Abraham, Dowling | |||
| Residence | Bet Apr and Jun 1857 | Monmouth, Monmouthshire, WalesG | Birth of James, Dowling | |||
| Death | Bet Apr and Jun 1863 | Monmouth, Monmouthshire, WalesG | Age: Not shown; Formerly: Monmouthshire; Index: Monmouth - 1863 Apr-Jun Volume 11a Page 27; NEEDS CORROBORATION WITH CERTIFICATE | |||
| Residence | Bet Jul and Sep 1855 | Monmouth, Monmouthshire, WalesG | Birth of Samuel, Dowling | |||
| Residence | Bet Oct and Dec 1860 | Monmouth, Monmouthshire, WalesG | Birth of Daniel, Dowling | |||
| Residence | 27 Jan 1841 | Monmouth, Monmouthshire, WalesG | Baptism of daughter Mary Dowling | |||
| Residence | 4 Mar 1846 | Monmouth, Monmouthshire, WalesG | Baptism of daughter Ellen Dowling | |||
| Residence | 27 Sep 1849 | Monmouth, Monmouthshire, WalesG | Baptism of daughter Nancy Dowling | |||
| Residence | Bef 15 Oct 1849 | Monmouth, St Mary, Monmouthshire, Wales | Death of daughter Nancy | |||
| Residence | 28 Jan 1850 | Monmouth, Monmouthshire, WalesG | Baptism of son James Dowling | |||
| Residence | 12 Nov 1850 | Monmouth, Monmouthshire, WalesG | Baptism of daughter Emily Dowling | |||
| Residence | 30 Mar 1851 | Monmouth, Monmouth, Monmouthshire, Wales | (53) Watkins Buildings, Monmouth | |||
| Census | 30 Mar 1851 | Monmouth, Monmouth, Monmouthshire, Wales | Age: 33; Marital Status: APPARENTLY Married; Relation to Head: APPARENTLY Wife | |||
| Residence | Bef 29 May 1851 | Abergavenny, St Mary, Monmouthshire, Wales | Death of first son James | |||
| Residence | Bef 5 Sep 1851 | Monmouth, Monmouthshire, WalesG | Death of daughter Emily | |||
| Census | 7 Apr 1861 | Monmouth, Monmouthshire, WalesG | Age: 40; Marital Status: Married; Relation to Head: Wife | |||
| Residence | 7 Apr 1861 | Monmouth, Monmouthshire, WalesG | (176) Monnow Street | |||
| Bevan | Elizabeth Mary | B. 1878, d. DECEASED | Residence | Bet Jan and Mar 1908 | Llantarnam Nant Teyrnon, Monmouthshire, WalesG | Birth of Elizabeth Agnes, Jeffries |
| Marriage | Bet Oct and Dec 1905 | Monmouth, Monmouthshire, WalesG | Formerly: Monmouthshire; Index: Monmouth - 1905 Oct-Dec Volume 11a Page 79 | |||
| Residence | Bet Oct and Dec 1905 | Monmouth, Monmouthshire, WalesG | (at Marriage) | |||
| Residence | Bet Oct and Dec 1910 | Llantarnam Nant Teyrnon, Monmouthshire, WalesG | Birth of Florrie, Jeffries | |||
| Children | 2 Apr 1911 | Llanvihangel Llantarnam, Newport, Monmouthshire, Wales | 2 children still living out of 2 | |||
| Census | 2 Apr 1911 | Llanvihangel Llantarnam, Newport, Monmouthshire, Wales | Age: 33; Marital status: Married; Relation to Head: Wife | |||
| Residence | 2 Apr 1911 | Llanvihangel Llantarnam, Newport, Monmouthshire, Wales | Newtown Cwmbran, Llanvihangel Llantarnam, Monmouthshire, Wales | |||
| Occupation | 2 Apr 1911 | Llanvihangel Llantarnam, Newport, Monmouthshire, Wales | ||||
| Blinman | Ellen Joan | B. 1827, d. DECEASED | Census | 2 Apr 1871 | Risca, Monmouthshire, WalesG | Age: 44; Marital status: Married; Relation to Head: Wife |
| Residence | 2 Apr 1871 | Risca, Monmouthshire, WalesG | (147) Moria Lane, | |||
| Occupation | 2 Apr 1871 | Risca, Monmouthshire, WalesG | Tin works lab's wife | |||
| Residence | 3 Apr 1881 | Risca, Newport, Monmouthshire, Wales | Pontymister The Trip, St Woollos | |||
| Census | 3 Apr 1881 | Risca, Newport, Monmouthshire, Wales | Age: 48; Marital status: Widow; Relation to Head: Head | |||
| Census | 5 Apr 1891 | Bettws, Newport, Monmouthshire, Wales | Age: 65; Marital status: Widow; Relation to Head: Head | |||
| Residence | 5 Apr 1891 | Bettws, Newport, Monmouthshire, Wales | (118) Rose Cottage, Forge Trip, St Woollos; next door to son Glendower at Forge Trip | |||
| Cane | Mary Ann | B. Bef 23 Mar 1823, d. DECEASED | Event or Activity | Bet Jan and Mar 1865 | Bedwellty, Monmouthshire, WalesG | Death of Mary Ann Dowling |
| Residence | Bet Oct and Dec 1864 | Bedwellty, Monmouthshire, WalesG | Birth of daughter Mary Ann Dowling | |||
| Carolina | B. 1866, d. DECEASED | Birth | 1866 | Llanwenarth, Monmouthshire, WalesG | ||
| Residence | 1901 | Blaenavon, Monmouthshire, WalesG | ||||
| Chittenden | Emily Ann | B. 1863, d. DECEASED | Birth | 1863 | Crumlin, Monmouthshire, WalesG | |
| Birth | Mar 1864 | Glamorgan, Gwent, Monmouthshire, Wales | ||||
| Chittenden | Flora | B. 1869, d. DECEASED | Birth | 1869 | Crumlin, Monmouthshire, WalesG | |
| Chittenden | Mary J | B. 1867, d. DECEASED | Birth | 1867 | Crumlin, Monmouthshire, WalesG | |
| Colborne | Rosanna | B. 1816, d. Bef 5 Apr 1891 | Census | 7 Apr 1861 | Blaenau Gwent, Monmouthshire, WalesG | Age: 45; Marital Status: Married; Relation to Head: Wife |
| Residence | 7 Apr 1861 | Blaenau Gwent, Monmouthshire, WalesG | (258) Church Street; Ancient Parish: Aberystruth | |||
| Census | 2 Apr 1871 | Aberystruth, Monmouthshire, Wales | Age: 53; Marital status: Married; Relation to Head: Wife | |||
| Residence | 2 Apr 1871 | Aberystruth, Monmouthshire, Wales | (65) Parsons Row, | |||
| Residence | 3 Apr 1881 | Aberystruth, Bedwelty, Monmouthshire, Wales | Parsons Row, Aberystruth | |||
| Census | 3 Apr 1881 | Aberystruth, Bedwelty, Monmouthshire, Wales | Age: 63; Marital status: Married; Relation to Head: Wife | |||
| Occupation | 3 Apr 1881 | Aberystruth, Bedwelty, Monmouthshire, Wales | General labourer wife | |||
| Cook | George | B. 1841, d. DECEASED | Census | 5 Apr 1891 | Aberystruth, Bedwellty, Monmouthshire, Wales | Age: 50; Marital status: Married; Relation to Head: Son in law |
| Residence | 5 Apr 1891 | Aberystruth, Bedwellty, Monmouthshire, Wales | 2, Parsons Row, Aberystruth | |||
| Occupation | 5 Apr 1891 | Aberystruth, Bedwellty, Monmouthshire, Wales | Coal miner | |||
| Cook | Sam | B. 1875, d. DECEASED | Census | 5 Apr 1891 | Aberystruth, Bedwellty, Monmouthshire, Wales | Age: 16; Marital status: Unmarried; Relation to Head: Son |
| Residence | 5 Apr 1891 | Aberystruth, Bedwellty, Monmouthshire, Wales | 2, Parsons Row, Aberystruth | |||
| Occupation | 5 Apr 1891 | Aberystruth, Bedwellty, Monmouthshire, Wales | Coal miner | |||
| Cook | Samuel | B. 1878, d. Bef 19 Jun 1921 | Census | 2 Apr 1911 | Llanvihangel Llantarnam, Monmouthshire, Wales | Age: 33; Marital status: Married; Relation to Head: Head |
| Occupation | 2 Apr 1911 | Llanvihangel Llantarnam, Monmouthshire, Wales | Labourer In Steel Works | |||
| Residence | 2 Apr 1911 | Llanvihangel Llantarnam, Monmouthshire, Wales | 83 Victoria St Cwmbran Near Newport Mon, Llanvihangel Llantarnam, Monmouthshire, Wales | |||
| Cousins | Louisa | B. 1879, d. DECEASED | Residence | Bet Jan and Mar 1902 | Bedwellty, Monmouthshire, WalesG | (Birth of son William Frederick Dowling) |
| Residence | Bet Jan and Mar 1907 | Bedwellty, Monmouthshire, WalesG | (Birth of son Arthur Dowling) | |||
| Residence | Bet Apr and Jun 1900 | Bedwellty, Monmouthshire, WalesG | (Birth of daughter Dorcas Dowling) | |||
| Event or Activity | Bet Apr and Jun 1900 | Bedwellty, Monmouthshire, WalesG | (Death of Dorcas Dowling) | |||
| Marriage | Bet Oct and Dec 1899 | Bedwellty, Monmouthshire, WalesG | Index: Bedwellty - 1899 Oct-Dec Volume 11A; Page number 171; | |||
| Residence | Bet Oct and Dec 1899 | Bedwellty, Monmouthshire, WalesG | (at marriage to William James Dowling) | |||
| Residence | Bet Oct and Dec 1904 | Bedwellty, Monmouthshire, WalesG | (Birth of son Albert Dowling) | |||
| Residence | Bet Oct and Dec 1908 | Bedwellty, Monmouthshire, WalesG | (Birth of daughter Elsie May Dowling) | |||
| Birth | 1879 | Blaina, Monmouthshire, WalesG | Blaina, Monmouthshire, | |||
| Census | 31 Mar 1901 | Abertillery, Bedwellty, Monmouthshire, Wales | Age: 22; Marital status: Married; Relationship to Head: Wife | |||
| Residence | 31 Mar 1901 | Abertillery, Bedwellty, Monmouthshire, Wales | 27, Cromwell Street, | |||
| Children | 2 Apr 1911 | Abertillery, Bedwellty, Monmouthshire, Wales | 4 children still living out of 5 | |||
| Census | 2 Apr 1911 | Abertillery, Bedwellty, Monmouthshire, Wales | Age: 32; Marital status: Married; Relation to Head: Wife | |||
| Residence | 2 Apr 1911 | Abertillery, Bedwellty, Monmouthshire, Wales | 179 Gladstone St Abertillery, Abertillery, Monmouthshire, Wales | |||
| Departure | 11 Jan 1912 | Abertillery, Bedwellty, Monmouthshire, Wales | To Australia | |||
| Cross | Joseph B | B. Jan 1816, d. DECEASED | Birth | Jan 1816 | Pontypool, Monmouthshire, WalesG | |
| Dacey | John | B. 1853, d. DECEASED | Census | 5 Apr 1891 | St Woollos, Newport, Monmouthshire, Wales | Age: 38; Marital status: Unmarried; Relation to Head: Brother |
| Residence | 5 Apr 1891 | St Woollos, Newport, Monmouthshire, Wales | 2 Kings Parade, Newport | |||
| Occupation | 5 Apr 1891 | St Woollos, Newport, Monmouthshire, Wales | Labourer | |||
| Dacey | Mary Jane | B. 1857, d. DECEASED | Census | 5 Apr 1891 | St Woollos, Newport, Monmouthshire, Wales | Age: 49; Marital status: Widow; Relation to Head: Head |
| Residence | 5 Apr 1891 | St Woollos, Newport, Monmouthshire, Wales | 2 Kings Parade, Newport | |||
| Davis | Ann | B. 1872, d. DECEASED | Census | 31 Mar 1901 | Aberystruth, Bedwellty, Monmouthshire, Wales | Age: 29; Marital status: Married; Relation to Head: Daughter |
| Residence | 31 Mar 1901 | Aberystruth, Bedwellty, Monmouthshire, Wales | 44, King Street, | |||
| Education | 31 Mar 1901 | Aberystruth, Bedwellty, Monmouthshire, Wales | English & Welsh | |||
| Davis | John | B. 1841, d. DECEASED | Census | 31 Mar 1901 | Aberystruth, Bedwellty, Monmouthshire, Wales | Age: 60; Marital status: Widower; Relation to Head: Head |
| Residence | 31 Mar 1901 | Aberystruth, Bedwellty, Monmouthshire, Wales | 44, King Street, | |||
| Occupation | 31 Mar 1901 | Aberystruth, Bedwellty, Monmouthshire, Wales | Coal hewer | |||
| Doolan | Maria Elizabeth | B. 1 Nov 1858, d. Aft 1882 | Residence | Bet Apr and Jun 1880 | Bedwellty, Monmouthshire, WalesG | Marriage |
| Residence | Bet 3 Apr and 30 Jun 1881 | Bedwellty, Monmouthshire, WalesG | Birth of daughter Elizabeth | |||
| Residence | 3 Apr 1881 | Bedwellty, Monmouthshire, WalesG | 4 Shop Row, Bedwelty | |||
| Census | 3 Apr 1881 | Bedwellty, Monmouthshire, WalesG | Age: 20; Marital Status: Married; Relation to Head: Wife | |||
| Dowling | (Unknown) | B. 1901, d. DECEASED | Birth | 1901 | Llanwenarth Ultra, Monmouthshire, Wales | |
| Residence | 1901 | Llanwenarth Ultra, Monmouthshire, Wales | ||||
| Dowling | Abraham | B. Bet Apr and Jun 1852, d. DECEASED | Birth | Bet Apr and Jun 1852 | Monmouth, Monmouthshire, WalesG | Formerly: Monmouthshire; Index: Monmouth - 1852 Apr-Jun Volume 11a Page 40 |
| Birth | 1843 | Monmouth, Monmouthshire, WalesG | Monmouth, Monmouthshire, | |||
| Birth | 1853 | Monmouthshire, WalesG | ||||
| Birth | 1854 | Monmouth, Monmouthshire, WalesG | Monmouthshire | |||
| Birth | 1856 | Monmouth, Monmouthshire, WalesG | Monmouth, Monmouthshire, | |||
| Census | 7 Apr 1861 | Monmouth, Monmouthshire, WalesG | Age: 8; Marital Status: Unmarried; Relation to Head: Son | |||
| Residence | 7 Apr 1861 | Monmouth, Monmouthshire, WalesG | (176) Monnow Street | |||
| Occupation | 2 Apr 1871 | Monmouth, Monmouthshire, WalesG | Farm Labourer | |||
| Census | 2 Apr 1871 | Monmouth, Monmouthshire, WalesG | Age: 17; Marital status: Unmarried; Relation to Head: Inmate | |||
| Residence | 2 Apr 1871 | Monmouth, Monmouthshire, WalesG | Monmouth Workhouse, (200) Weirhead Street, Monmouth | |||
| Residence | 3 Apr 1881 | Monmouth, Monmouth, Monmouthshire, Wales | Monmouth Workhouse, Hereford Road, Monmouth | |||
| Occupation | 3 Apr 1881 | Monmouth, Monmouth, Monmouthshire, Wales | Farm Labourer | |||
| Census | 3 Apr 1881 | Monmouth, Monmouth, Monmouthshire, Wales | Age: 38; Marital status: Unmarried; Relation to Head: Inmate | |||
| Census | 5 Apr 1891 | Monmouth, Monmouth, Monmouthshire, Wales | Age: 35; Marital status: Unmarried; Relation to Head: Inmate of workhouse | |||
| Residence | 5 Apr 1891 | Monmouth, Monmouth, Monmouthshire, Wales | Monmouth Workhouse, Hereford Road, Monmouth | |||
| Occupation | 5 Apr 1891 | Monmouth, Monmouth, Monmouthshire, Wales | Farm Labourer | |||
| Medical | 31 Mar 1901 | Monmouth, Monmouth, Monmouthshire, Wales | Feeble Minded | |||
| Occupation | 31 Mar 1901 | Monmouth, Monmouth, Monmouthshire, Wales | Ordinary Agricultural Labourer | |||
| Census | 31 Mar 1901 | Monmouth, Monmouth, Monmouthshire, Wales | Age: 49; Marital status: Unmarried; Relation to Head: Pauper | |||
| Residence | 31 Mar 1901 | Monmouth, Monmouth, Monmouthshire, Wales | Monmouth Workhouse, Hereford Road, Monmouth | |||
| Dowling | Albert | B. Bet Jul and Sep 1882, d. DECEASED | Census | 5 Apr 1891 | Aberystruth, Bedwellty, Monmouthshire, Wales | Age: 9; Relation to Head: Son |
| Residence | 5 Apr 1891 | Aberystruth, Bedwellty, Monmouthshire, Wales | 2 Alma Row, Aberystruth | |||
| Occupation | 5 Apr 1891 | Aberystruth, Bedwellty, Monmouthshire, Wales | Scholar | |||
| Dowling | Albert | B. 1895, d. DECEASED | Birth | 1895 | Blaenavon, Monmouthshire, WalesG | |
| Residence | 1901 | Blaenavon, Monmouthshire, WalesG | ||||
| Dowling | Albert | B. 3 Nov 1904, d. DECEASED | Birth | 3 Nov 1904 | Abertillery, Bedwellty, Monmouthshire, Wales | Index: Bedwellty - 1904 Oct-Dec Volume 11A Page 95; |
| Census | 2 Apr 1911 | Abertillery, Bedwellty, Monmouthshire, Wales | Age: 6; Marital status: ; Relation to Head: Son | |||
| Residence | 2 Apr 1911 | Abertillery, Bedwellty, Monmouthshire, Wales | 179 Gladstone St Abertillery, Abertillery, Monmouthshire, Wales | |||
| Education | Bef 1912 | Abertillery, Bedwellty, Monmouthshire, Wales | Central Road School | |||
| Residence | 1912 | Abertillery, Bedwellty, Monmouthshire, Wales | 14 High Street | |||
| Education | 1912 | Abertillery, Bedwellty, Monmouthshire, Wales | Six Bells School; Pupil 1064; Attendance: 1912=151 days then left for Australia | |||
| Departure | 11 Jan 1913 | Abertillery, Bedwellty, Monmouthshire, Wales | For Australia | |||
| Dowling | Alice | B. 1870, d. DECEASED | Census | 3 Apr 1881 | Llanvihangel Llantarnam, Newport, Monmouthshire, Wales | Age: 11; Marital status: Unmarried; Relation to Head: Daughter |
| Residence | 3 Apr 1881 | Llanvihangel Llantarnam, Newport, Monmouthshire, Wales | 3, Woodland Terrace, St Woollos | |||
| Occupation | 3 Apr 1881 | Llanvihangel Llantarnam, Newport, Monmouthshire, Wales | Scholar | |||
| Dowling | Alice Emma | B. 27 Jan 1902, d. Bet Jul and Sep 1970 | Death | Bet Jul and Sep 1970 | Caerleon, Monmouthshire, WalesG | Age: 68; Formerly: Monmouthshire; Index: Caerleon - 1970 Jul-Sep; Volume 8C, Page 375; |
| Residence | Bet Jul and Sep 1970 | Caerleon, Monmouthshire, WalesG | District | |||
| Marriage | 1 Jun 1925 | Risca, Monmouthshire, WalesG | Anglican / Church of England (Protestant) / Church of England parish of Risca; Both in 1st marriage; By Banns; Witnesses: Walter Woodford & John Charles | |||
| Residence | 1 Jun 1925 | Risca, Monmouthshire, WalesG | 6 Brookland Road; (Age: 23; at marriage to Samuel Clifford Woodford) | |||
| Dowling | Amelia | B. 1876, d. DECEASED | Birth | 1876 | Cwm, Monmouthshire, WalesG | Cwm, Monmouthshire, |
| Census | 5 Apr 1891 | Aberystruth, Bedwellty, Monmouthshire, Wales | Age: 15; Relation to Head: Daughter | |||
| Residence | 5 Apr 1891 | Aberystruth, Bedwellty, Monmouthshire, Wales | 3 Gwent Terrace, Hill Street, Aberystruth | |||
| Occupation | 5 Apr 1891 | Aberystruth, Bedwellty, Monmouthshire, Wales | Dressmaker | |||
| Dowling | Ann | B. 1844, d. Aft 1851 | Residence | Machen, Newport, Monmouthshire, Wales | Machen Village Square | |
| Birth | 1844 | Machen, Newport, Monmouthshire, Wales | ||||
| Dowling | Ann | B. 1844, d. DECEASED | Birth | 1844 | Machen, Newport, Monmouthshire, Wales | |
| Residence | 30 Mar 1851 | Machen, Newport, Monmouthshire, Wales | 112 Machen Square, Upper Machen | |||
| Census | 30 Mar 1851 | Machen, Newport, Monmouthshire, Wales | Age: 7; Marital Status: Unmarried; Relation to Head: Daughter | |||
| Occupation | 30 Mar 1851 | Machen, Newport, Monmouthshire, Wales | Moulder's Daughter | |||
| Dowling | Annie Phoebe | B. 24 Nov 1869, d. Bet Jan and Mar 1944 | Death | Bet Jan and Mar 1944 | Pontypool, Monmouthshire, WalesG | Age: 74; Formerly: Monmouthshire; Index: Pontypool - 1944 Jan-Mar; Volume 11A, Page 151; |
| Residence | Bet Jan and Mar 1944 | Pontypool, Monmouthshire, WalesG | ||||
| Census | 5 Apr 1891 | Llanvihangel Llantarnam, Newport, Monmouthshire, Wales | Age: 21; Marital status: Unmarried; Relation to Head: Daughter | |||
| Residence | 5 Apr 1891 | Llanvihangel Llantarnam, Newport, Monmouthshire, Wales | Moulders Arms, Glynbran Terrace, St Woollos | |||
| Event or Activity | 30 Apr 1892 | Llantarnam, Monmouthshire, WalesG | Witness to marriage of sister Temperance Dowling to Henry Thomas | |||
| Occupation | 31 Mar 1901 | Llanvihangel Llantarnam, Newport, Monmouthshire, Wales | Dress maker | |||
| Residence | 31 Mar 1901 | Llanvihangel Llantarnam, Newport, Monmouthshire, Wales | Gwent House, 17, Victoria Road Victoria Terrace, | |||
| Census | 31 Mar 1901 | Llanvihangel Llantarnam, Newport, Monmouthshire, Wales | Age: 31; Marital status: Unmarried; Relationship to Head: Daughter | |||
| Residence | 2 Apr 1911 | Llanvihangel Llantarnam, Monmouthshire, Wales | 83 Victoria St Cwmbran Near Newport Mon, Llanvihangel Llantarnam, Monmouthshire, Wales | |||
| Children | 2 Apr 1911 | Llanvihangel Llantarnam, Monmouthshire, Wales | None | |||
| Census | 2 Apr 1911 | Llanvihangel Llantarnam, Monmouthshire, Wales | Age: 40; Marital status: Married; Relation to Head: Wife | |||
| Census | 19 Jun 1921 | Llanfrechfa Upper, Monmouthshire, Wales | Age: 51 years, 6 months; Marital status: Widowed; Relationship to Head: Head | |||
| Residence | 19 Jun 1921 | Llanfrechfa Upper, Monmouthshire, Wales | Monmouthshire; 45 Richmond Road, Pontnewydd; Parish: Llanfrechfa Upper | |||
| Occupation | 19 Jun 1921 | Llanfrechfa Upper, Monmouthshire, Wales | Home Duties; At Home | |||
| Census | 29 Sep 1939 | Cwmbran, Monmouthshire, WalesG | Age: 69; Marital status: Widowed; Relation to Head: (Appears to be lodger with George Williams) | |||
| Occupation | 29 Sep 1939 | Cwmbran, Monmouthshire, WalesG | Unpaid Domestic Duties | |||
| Residence | 29 Sep 1939 | Cwmbran, Monmouthshire, WalesG | 9 Park View, Cwmbrân | |||
| Dowling | Arthur | B. Bet Jan and Mar 1907, d. DECEASED | Birth | Bet Jan and Mar 1907 | Abertillery, Bedwellty, Monmouthshire, Wales | Index: Bedwellty - 1907 Jan-Mar Volume 11A Page 69; |
| Census | 2 Apr 1911 | Abertillery, Bedwellty, Monmouthshire, Wales | Age: 4; Marital status: ; Relation to Head: Son | |||
| Residence | 2 Apr 1911 | Abertillery, Bedwellty, Monmouthshire, Wales | 179 Gladstone St Abertillery, Abertillery, Monmouthshire, Wales | |||
| Dowling | Arthur James | B. Sep 1882, d. DECEASED | Birth | Sep 1882 | Glamorgan, Gwent, Monmouthshire, Wales | |
| Birth | 1883 | Pontymister, Monmouthshire, WalesG | ||||
| Census | 5 Apr 1891 | Bettws, Newport, Monmouthshire, Wales | Age: 8; Relation to Head: Son | |||
| Occupation | 5 Apr 1891 | Bettws, Newport, Monmouthshire, Wales | Scholar | |||
| Residence | 5 Apr 1891 | Bettws, Newport, Monmouthshire, Wales | (206) Park Place, St Woollos | |||
| Residence | 1901 | Henllys, Monmouthshire, WalesG | ||||
| Dowling | Baden | B. 1900, d. DECEASED | Birth | 1900 | Blaenavon, Monmouthshire, WalesG | |
| Residence | 1901 | Blaenavon, Monmouthshire, WalesG | ||||
| Dowling | Benjamin William | B. 15 Mar 1878, d. DECEASED | Residence | Bet Jan and Mar 1908 | Llantarnam Nant Teyrnon, Monmouthshire, WalesG | Birth of Elizabeth Agnes, Jeffries |
| Marriage | Bet Oct and Dec 1905 | Monmouth, Monmouthshire, WalesG | Formerly: Monmouthshire; Index: Monmouth - 1905 Oct-Dec Volume 11a Page 79 | |||
| Residence | Bet Oct and Dec 1905 | Monmouth, Monmouthshire, WalesG | Age: 27; (at Marriage to Elizabeth Mary Bevan) | |||
| Residence | Bet Oct and Dec 1910 | Llantarnam Nant Teyrnon, Monmouthshire, WalesG | Birth of Florrie, Jeffries | |||
| Birth | 15 Mar 1878 | Monmouth, Monmouthshire, WalesG | Union Workhouse Monmouth; Formerly: Monmouthshire; Index: Monmouth - 1878 Jan-Mar Volume 11a Page 42 | |||
| Census | 3 Apr 1881 | St Woollos, Newport, Monmouthshire, Wales | Age: 3; Marital status: Unmarried; Relation to Head: Nephew | |||
| Residence | 3 Apr 1881 | St Woollos, Newport, Monmouthshire, Wales | 6, Speedwell Street, Newport | |||
| Occupation | 3 Apr 1881 | St Woollos, Newport, Monmouthshire, Wales | ||||
| Census | 5 Apr 1891 | Skenfrith, Monmouth, Monmouthshire, Wales | Age: 13; Marital Status: Unmarried; Relation to Head: Stepson | |||
| Occupation | 5 Apr 1891 | Skenfrith, Monmouth, Monmouthshire, Wales | Port Errand boy | |||
| Residence | 5 Apr 1891 | Skenfrith, Monmouth, Monmouthshire, Wales | Middle Cross Vain, Graig Llantillio, Dingestow | |||
| Residence | 10 Nov 1897 | Llanfihangel Llantarnam, Monmouthshire, WalesG | Brick Row; Birth of son George William | |||
| Occupation | 10 Nov 1897 | Llanfihangel Llantarnam, Monmouthshire, WalesG | Labourer | |||
| Census | 31 Mar 1901 | Llanvihangel Llantarnam, Newport, Monmouthshire, Wales | Age: 23; Marital status: Married; Relation to Head: Head | |||
| Residence | 31 Mar 1901 | Llanvihangel Llantarnam, Newport, Monmouthshire, Wales | Houses, 4, St Dials Road, Cwmbran | |||
| Occupation | 31 Mar 1901 | Llanvihangel Llantarnam, Newport, Monmouthshire, Wales | Labourer in coal miner (under); Miner | |||
| Occupation | 2 Apr 1911 | Llanvihangel Llantarnam, Newport, Monmouthshire, Wales | Underground Haulier at Colliery; Coal Miner | |||
| Residence | 2 Apr 1911 | Llanvihangel Llantarnam, Newport, Monmouthshire, Wales | Newtown Cwmbran, Llanvihangel Llantarnam, Monmouthshire, Wales | |||
| Census | 2 Apr 1911 | Llanvihangel Llantarnam, Newport, Monmouthshire, Wales | Age: 33; Marital status: Married; Relation to Head: Head | |||
| Dowling | Bessie | B. 1878, d. DECEASED | Birth | 1878 | Raglan, Monmouthshire, WalesG | Monmouthshire, |
| Census | 5 Apr 1891 | Monmouth, Monmouth, Monmouthshire, Wales | Age: 13; Relation to Head: Boarder | |||
| Residence | 5 Apr 1891 | Monmouth, Monmouth, Monmouthshire, Wales | 3 Skinners Yard, Chippenham Terrace, Monmouth property of James Hopkin | |||
| Occupation | 5 Apr 1891 | Monmouth, Monmouth, Monmouthshire, Wales | ||||
| Dowling | Catherine | B. 1862, d. DECEASED | Residence | Bet Apr and Jun 1882 | Bedwellty, Monmouthshire, WalesG | Marriage |
| Residence | 3 Apr 1881 | Bedwellty, Monmouthshire, WalesG | 4 Shop Row, Bedwelty | |||
| Census | 3 Apr 1881 | Bedwellty, Monmouthshire, WalesG | Age: 19; Marital Status: Unmarried; Relation to Head: Sister-in-Law | |||
| Dowling | Catherine | B. 1866, d. DECEASED | Census | 3 Apr 1881 | St Woollos, Newport, Monmouthshire, Wales | Age: 15; Marital status: Unmarried; Relation to Head: Step daughter |
| Residence | 3 Apr 1881 | St Woollos, Newport, Monmouthshire, Wales | 34, Bolt Street, Newport | |||
