| Breakwell | Charles | 1892 | DECEASED | Quarryman at Stone Quarry |
| Breakwell | Henry | 1866 | DECEASED | Stone Labourer |
| Quarryman at Stone Quarry |
| Cloud | Arthur W | 1877 | DECEASED | Stone Mason |
| Davies | James William | 1867 | 11 Jul 1923 | Stone Quarryman |
| Stone Quarryman |
| Stone Miner / Delver |
| Stone Quarryman |
| Davies | Sidney James | 1886 | 7 Nov 1968 | Stone Breaker at Stone Quarry |
| Stone Quarrier |
| Stone Quarrier |
| Stone Quarrier |
| Stone Quarryman |
| Quarry work on own account at Dhue Stone Clee Hill |
| Stone Quarryman |
| Stone Quarryman (retired) |
| Dearnley | Herbert | Bet and 1879 | Bet Jan and Mar 1935 | Stone Quarrier |
| Dearnley | John | 1852 | DECEASED | Stone Quarryman |
| Stone Quarrier |
| Doolan | Thomas | 1839 | Bet Jan and Mar 1912 | Stone Man under ground |
| Dowling | Aaron | 1842 | DECEASED | Stone Mason |
| Dowling | Andrew | Abt 1816 | 17 Aug 1891 | Stone Mason |
| Dowling | Charles | 1835 | DECEASED | Stone Mason |
| Stone Mason |
| Brick & stone mason |
| Dowling | Henry | Bef 1815 | DECEASED | Stone Mason |
| Dowling | Henry | Abt 1828 | DECEASED | Stone Mason |
| Dowling | James | Bet and 1857 | DECEASED | Stone Quarry Labourer |
| Dowling | James | 1825 | DECEASED | Stone Mason |
| Dowling | James | 1827 | DECEASED | Stone Quarryman |
| Dowling | James | 1863 | DECEASED | Stone breaker |
| Dowling | Jeremiah | Bef 1847 | Bef 15 Nov 1893 | Stone Mason |
| Dowling | John | Bet and 1844 | DECEASED | Stone Quarry Labourer |
| Dowling | Joseph Johnson | 1850 | 8 Jul 1928 | Actor in movie "The Stepping Stone" |
| Dowling | Leonard | 1894 | DECEASED | Clerk grain stone |
| Dowling | Mansel | Bef 1824 | DECEASED | Stone Mason |
| Dowling | Maria | 1829 | DECEASED | Stone Quarryman's Wife |
| Dowling | Mary Eliza | 1874 | DECEASED | Stone Cutter's Daughter |
| Dowling | Matthew | 1821 | DECEASED | Iron stone min (Iron Store Man?) |
| Dowling | Meshack | 1819 | Bet Jul and Sep 1881 | Stone mason |
| Dowling | Michael | 1883 | 14 May 1966 | Stone Cutter |
| Stone Cutter |
| Retired Stone Cutter |
| Dowling | Noel Thomas | 1885 | Feb 1969 | Harlan Fiske Stone Professor Emeritus of Constitutional Law at Columbia University |
| Dowling | Patrick | 1885 | DECEASED | Stone Cutter |
| Dowling | Peter | Bef 1840 | 23 Feb 1924 | Stone Cutter |
| Stone Cutter |
| Stone Cutter |
| Stone Cutter |
| Dowling | Samuel | Bet and 1855 | DECEASED | Stone Quarry Labourer |
| Dowling | Simon Peter | 1812 | Bet Jul and Sep 1886 | Stone Quarry Labourer |
| Dowling | Thomas | 1781 | DECEASED | Mason; Stone Breaker at Stone Quarry |
| Dowling | Thomas | 1791 | DECEASED | Stone Mason |
| Stone Cutter |
| Dowling | Thomas | 1846 | DECEASED | Stone Mason |
| Stone Mason |
| Stone Mason |
| Stone Mason |
| Stone Mason on own account |
| Dowling | Thomas George | 1868 | DECEASED | Stone Cutter's Son |
| Dowling | Thomas Henry | 1804 | Abt 1870 | Stone Quarrier |
| Dowling | William | 1849 | DECEASED | Stone Cutter |
| Dowling | William Harvey | 1877 | DECEASED | Stone Quarry Labourer |
| Dowling | William Louis | 1841 | 1915 | Stone Cutter |
| Dowling | William P | 1879 | 1949 | Granite Stone Cutter |
| Fennah | John | 1816 | DECEASED | Stone Mason |
| Forster | John | 1805 | 1874 | Stone Mason |
| Forster | Thomas | 1840 | DECEASED | Stone Mason's Apprentice |
| Geary | James | | DECEASED | Stone Mason |
| Hewett | George | 1825 | DECEASED | Stone mason |
| Holden | Michael | | DECEASED | Stone Cutter |
| Horan | Finton | 1871 | 9 Mar 1946 | Stone Mason |
| Stone Mason |
| Horan | William | 1836 | 9 Jun 1907 | Stone Mason |
| Farmer & Stone Mason |
| Stone Mason |
| Jackson | Samuel Well | 1816 | DECEASED | Stone Mason |
| Stone Mason |
| Stone Mason |
| Kelly | Daniel | Bef 1841 | DECEASED | Stone mason |
| Kenhard | William | 1865 | Bet Oct and Dec 1949 | Stone breaker/Labourer |
| Kennard | John | 1843 | DECEASED | Stone breaker/Labourer |
| Lewis | Mary Ann | 1850 | DECEASED | Stone Cutter's Wife |
| Linskey | Thomas | Bet and 1875 | UNKNOWN | Stone Fitter |
| Linskey | William | 1871 | Bet Apr and Jun 1903 | Stone Fitter |
| Lloyd | John | 1883 | 12 Dec 1916 | Stone Breaker at Stone Quarry |
| Quarryman at Stone Quarry |
| Lloyd | William | 1884 | DECEASED | Stone Breaker at Stone Quarry |
| Quarryman at Stone Quarry |
| Maule | Elizabeth | 1802 | 1863 | Stone Mason's Wife |
| Maund | Alfred | 1888 | DECEASED | Labourer in Stone Works |
| Stone Quarryman |
| Maund | Arthur | Bef 1858 | Bet Apr and Jun 1924 | Stone Cracker (probably at Clee Hill Quarry) |
| Set Maker (Setts = stone blocks for roads) |
| Stone Quarry Labourer |
| Maund | Edward | 1864 | Bet Jan and Mar 1935 | Labourer in Stone Works |
| Stone Quarryman |
| Maund | Ernest | 1890 | DECEASED | Stone Quarryman |
| Maund | James | 1837 | Bet Apr and Jun 1879 | Stone Cracker (probably at Clee Hill Quarry) |
| Maund | James | Bef 1864 | DECEASED | Set Maker (Setts = stone blocks for roads) |
| Stone Breaker |
| Stone Quarry Labourer |
| Maund | James | 1886 | DECEASED | Labourer in Stone Works |
| Stone Quarryman |
| Maund | John | Bef 1860 | Bef 28 Apr 1925 | Stone Cracker (probably at Clee Hill Quarry) |
| Set Maker (Setts = stone blocks for roads) |
| Stone Quarry Labourer |
| Maund | William | 1870 | DECEASED | Stone Quarry Labourer |
| Stone Breaker at Stone Quarry |
| Megowny | Peter | Abt 1826 | DECEASED | Stone Miner |
| Papworth | George | Bet and 1858 | Bet Jan and Mar 1900 | Stone Miner |
| Spellman | Benjamin | 1860 | DECEASED | Stone Quarry Miner |
| Stone Quarryman |
| Spellman | Frederick | 1874 | DECEASED | Stone Quarryman |
| Spellman | John William | Bet and 1862 | 29 May 1908 | Stone Quarryman |
| Spellman | Joseph | 1832 | Bef 31 Mar 1901 | Stone Quarry Miner |
| Squirrell | George | 1829 | DECEASED | Stone Mason |
| Stocks | William | 1870 | DECEASED | Stone Quarryman |
| Taylor | John | 1837 | DECEASED | Quarry Stone Miner |
| Thomas | Arthur | 1882 | DECEASED | Horse Driver at Stone Quarry |
| Thomas | George | 1872 | DECEASED | Stone Breaker |
| Thomas | John | 1867 | DECEASED | Stone Quarryman |
| Stone Quarrier |
| Thomas | Walter | 1876 | DECEASED | Stone Breaker |
| Tunks | William | 1823 | 16 Jul 1894 | Stone Quarryman |
| Stone Quarry Labourer |
| Watt | William | | DECEASED | Stone Mason |
| Wilson | William | 1881 | DECEASED | Labourer in Stone Works |