A new tag for people where a Dowling marries a Dowling! Not all tagged yet but will do so as I come across them again.
| Surname | Given Name | Lifespan | Place | Description/Memo |
|---|---|---|---|---|
| Dowling | Amy | B. 9 Jan 1775, d. DECEASED | Upper Clatford, Hampshire, EnglandG | William & Amy |
| Upper Clatford, Hampshire, EnglandG | ||||
| Knights Enham, Hampshire, EnglandG | ||||
| Knights Enham, Hampshire, EnglandG | ||||
| Dowling | Betty | B. Bef 1812, d. DECEASED | Thomastown, Tully, Kildare, Ireland | James & Betty |
| Thomastown, Tully, Kildare, Ireland | ||||
| Thomastown, Tully, Kildare, Ireland | ||||
| Thomastown, Tully, Kildare, Ireland | ||||
| Dowling | Bridget | B. Bef 1 Mar 1783, d. DECEASED | Ballinakill, Dysartgallen, Laois, Ireland | Peter & Bridget |
| Ballinakill, Dysartgallen, Laois, Ireland | ||||
| Ballinakill, Dysartgallen, Laois, Ireland | ||||
| Raheenabrogue, Ballyroan, Laois, Ireland | ||||
| Dowling | Bridget | B. Bef 1793, d. DECEASED | Suncroft, Carn, Kildare, Ireland | Simon & Bridget |
| Cut Bush, Ballysax, Kildare, Ireland | ||||
| Dowling | Bridget | B. 1840, d. DECEASED | Cloghpook, Kilmadum, Kilkenny, Ireland | Patrick & Bridget |
| Cloghpook, Kilmadum, Kilkenny, Ireland | ||||
| Cloghpook, Kilmadum, Kilkenny, Ireland | ||||
| Cloghpook, Kilmadum, Kilkenny, Ireland | ||||
| Cloghpook, Kilmadum, Kilkenny, Ireland | ||||
| Dowling | Bridget | B. 1861, d. DECEASED | Knocknamuck, Tullaroan, Kilkenny, Ireland | John & Bridget |
| Woodsgift, Clonmantagh, Kilkenny, Ireland | ||||
| Garranamanagh, Garranamanagh, Kilkenny, Ireland | ||||
| Garranamanagh, Garranamanagh, Kilkenny, Ireland | ||||
| Garranamanagh, Garranamanagh, Kilkenny, Ireland | ||||
| Dowling | Catherine | B. Bef 1829, d. DECEASED | Balleen, Balleen, Kilkenny, Ireland | John & Catherine |
| Dowling | Catherine | B. 1860, d. 15 May 1901 | Raheenabrogue, Ballyroan, Laois, Ireland | Thomas & Catherine |
| Ballyroan, Ballyroan, Laois, Ireland | ||||
| Raheenabrogue, Ballyroan, Laois, Ireland | ||||
| Ballyroan, Ballyroan, Laois, Ireland | ||||
| Raheenabrogue, Ballyroan, Laois, Ireland | ||||
| Dowling | Catherine | B. 1904, d. 11 Apr 1964 | Ballyfin, Clonenagh and Clonagheen, Laois, Ireland | Patrick & Catherine Dowling |
| Esker, Clonenagh and Clonagheen, Laois, Ireland | ||||
| Dowling | Daniel Leo | B. 16 Nov 1911, d. DECEASED | Urlingford, Kilkenny, Ireland | Daniel & Julia |
| Dowling | Edmund | B. 1830, d. Bet Jul and Sep 1903 | Tower Hamlets, London, England | Edmund & Sarah |
| Hampstead, Camden, London, England | ||||
| Hampstead, Camden, London, England | ||||
| Tower Hamlets, London, England | ||||
| Tower Hamlets, London, England | ||||
| Tower Hamlets, London, England | ||||
| Hampstead, Camden, London, England | ||||
| Tower Hamlets, London, England | ||||
| Tower Hamlets, London, England | ||||
| Aldgate, Tower Hamlets, London, England | ||||
| Aldgate, Tower Hamlets, London, England | ||||
| Whitechapel, Tower Hamlets, London, England | ||||
| Whitechapel, Tower Hamlets, London, England | ||||
| Hampstead, Camden, London, England | ||||
| Hampstead, Camden, London, England | ||||
| Hampstead, Camden, London, England | ||||
| Dowling | Elizabeth | B. Bef 1708, d. DECEASED | Upper Clatford, Hampshire, EnglandG | Robert & Elizabeth |
| Goodworth Clatford, Hampshire, EnglandG | ||||
| Goodworth Clatford, Hampshire, EnglandG | ||||
| Goodworth Clatford, Hampshire, EnglandG | ||||
| Goodworth Clatford, Hampshire, EnglandG | ||||
| Dowling | Elizabeth | B. Bef 25 Jan 1798, d. DECEASED | Goodworth Clatford, Hampshire, EnglandG | William & Elizabeth |
| St Mary Bourne, Hampshire, England | ||||
| St Mary Bourne, Hampshire, England | ||||
| St Mary Bourne, Hampshire, England | ||||
| St Mary Bourne, Hampshire, England | ||||
| St Mary Bourne, Hampshire, England | ||||
| St Mary Bourne, Hampshire, England | ||||
| St Mary Bourne, Hampshire, England | ||||
| St Mary Bourne, Hampshire, England | ||||
| St Mary Bourne, Hampshire, England | ||||
| St Mary Bourne, Hampshire, England | ||||
| St Mary Bourne, Hampshire, England | ||||
| Dowling | Ellen | B. Bef 1839, d. DECEASED | Neworchard, St. John's, Kilkenny, Ireland | James & Ellen |
| Dowling | Ellen | B. Bef 21 Apr 1891, d. UNKNOWN | Raheen, Clonenagh and Clonagheen, Laois, IrelandG | Patrick & Ellen |
| Dowling | Emma | B. 1779, d. DECEASED | Upper Clatford, Hampshire, EnglandG | William & Emma |
| Dowling | Hattie Mae | B. 24 Sep 1891, d. 25 May 1972 | Dowlings, Pierce, Georgia, USA | Joseph & Hattie |
| Dowling, Pierce, Georgia, USA | ||||
| Dowling | Jackson D | B. May 1856, d. DECEASED | Johnsville, Baker, Florida, USAG | Jackson & Martha |
| Thick Branch, Charlton, Georgia, USA | ||||
| Thick Branch, Charlton, Georgia, USA | ||||
| Dowling | James | B. Bef 1807, d. DECEASED | Raheen, Clonenagh and Clonagheen, Laois, IrelandG | John & Mary |
| Cromogue, Cloneenagh & Clonagheen, Laois, Ireland | ||||
| Dowling | James | B. Bef 1812, d. DECEASED | Thomastown, Tully, Kildare, Ireland | James & Betty |
| Thomastown, Tully, Kildare, Ireland | ||||
| Thomastown, Tully, Kildare, Ireland | ||||
| Thomastown, Tully, Kildare, Ireland | ||||
| Dowling | James | B. Bef 1839, d. DECEASED | Neworchard, St. John's, Kilkenny, Ireland | James & Ellen |
| Dowling | Jane | B. 1783, d. 8 Feb 1833 | St Paul's, Dublin City, Dublin, Ireland | Patrick & Jane Dowling |
| St Paul's, Dublin City, Dublin, Ireland | ||||
| St Paul's, Dublin City, Dublin, Ireland | ||||
| St Paul's, Dublin City, Dublin, Ireland | ||||
| Dublin City, Dublin, Ireland | ||||
| Dowling | Johanna | B. Bef 1849, d. DECEASED | Lixnaw, Kilcaragh, Kerry, Ireland | William & Johanna |
| Dowling | Johanna | B. 1 Nov 1903, d. DECEASED | Hammersmith, Hammersmith & Fulham, London, England | Daniel & Julia |
| Clonmeen North, Rathdowney, Laois, Ireland | ||||
| Watford, Hertfordshire, EnglandG | ||||
| Urlingford, Kilkenny, Ireland | ||||
| Dowling | John | B. Bef 22 Jul 1771, d. DECEASED | Winchester, Hampshire, EnglandG | John & Sarah |
| Dowling | John | B. Bef 1821, d. DECEASED | Portlaoise, Borris, Laois, Ireland | John & Mary |
| Portlaoise, Borris, Laois, Ireland | ||||
| Dowling | John | B. Bef 1829, d. DECEASED | Balleen, Balleen, Kilkenny, Ireland | John & Catherine |
| Dowling | John | B. 1846, d. DECEASED | Knocknamuck, Tullaroan, Kilkenny, Ireland | John & Bridget |
| Woodsgift, Clonmantagh, Kilkenny, Ireland | ||||
| Garranamanagh, Garranamanagh, Kilkenny, Ireland | ||||
| Garranamanagh, Garranamanagh, Kilkenny, Ireland | ||||
| Garranamanagh, Garranamanagh, Kilkenny, Ireland | ||||
| Dowling | Joseph Lester | B. 19 Feb 1888, d. 30 Nov 1946 | Dowling, Pierce, Georgia, USA | Joseph & Hattie |
| Dowling | Kate | B. Feb 1870, d. 13 Feb 1964 | Corbally, Clonenagh and Clonagheen, Laois, Ireland | Thomas & Kate |
| Clonard or Cappaloughlin, Clonenagh and Clonagheen, Laois, Ireland | ||||
| Waterbury, New Haven, Connecticut, USAG | ||||
| Ballycleary, Offerlane, Laois, IrelandG | ||||
| Cloosecullen, Clonenagh and Clonagheen, Laois, Ireland | ||||
| Cloosecullen, Clonenagh and Clonagheen, Laois, Ireland | ||||
| Cloosecullen, Clonenagh and Clonagheen, Laois, Ireland | ||||
| Cloosecullen, Clonenagh and Clonagheen, Laois, Ireland | ||||
| Cloosecullen, Clonenagh and Clonagheen, Laois, Ireland | ||||
| Cloosecullen, Clonenagh and Clonagheen, Laois, Ireland | ||||
| Cloosecullen, Clonenagh and Clonagheen, Laois, Ireland | ||||
| Corbally, Clonenagh and Clonagheen, Laois, Ireland | ||||
| Ballycleary, Offerlane, Laois, IrelandG | ||||
| Corbally, Clonenagh and Clonagheen, Laois, Ireland | ||||
| Dowling | Laurence | B. 1870, d. DECEASED | Tankardstown, Carlow, Ireland | Laurence & Mary |
| Tankardstown, Carlow, Ireland | ||||
| Rathmore, Kinneagh, Carlow, Ireland | ||||
| Dowling | Loretta | B. 6 Oct 1920, d. 1999 | Hoboken, Brantley, Georgia, USAG | Willie & Loretta |
| Brantley, Georgia, USAG | ||||
| Waresboro, Ware, Georgia, USAG | ||||
| Dowling | Martha | B. 15 May 1854, d. 1888 | Blackshear, Pierce, Georgia, USAG | Jackson & Martha |
| Johnsville, Baker, Florida, USAG | ||||
| Dowling | Martin | B. Bef 1839, d. DECEASED | Killerrig, Killerrig, Carlow, Ireland | Martin & Mary |
| Killerrig, Killerrig, Carlow, Ireland | ||||
| Killerrig, Killerrig, Carlow, Ireland | ||||
| Killerrig, Killerrig, Carlow, Ireland | ||||
| Dowling | Mary | B. 1779, d. 1 Aug 1834 | Marston Bigot, Frome, Somerset, England | Thomas & Mary Dowling |
| Marston Bigot, Frome, Somerset, England | ||||
| Frome, Somerset, EnglandG | ||||
| Frome, Somerset, EnglandG | ||||
| Frome, Somerset, EnglandG | ||||
| Frome, Somerset, EnglandG | ||||
| Frome, Somerset, EnglandG | ||||
| Frome, Somerset, EnglandG | ||||
| Frome, Somerset, EnglandG | ||||
| Tytherington, Marston Bigot, Frome, Somerset, England | ||||
| Tytherington, Marston Bigot, Frome, Somerset, England | ||||
| Tytherington, Marston Bigot, Frome, Somerset, England | ||||
| Tytherington, Marston Bigot, Frome, Somerset, England | ||||
| Tytherington, Marston Bigot, Frome, Somerset, England | ||||
| Dowling | Mary | B. Bef 1807, d. DECEASED | Raheen, Clonenagh and Clonagheen, Laois, IrelandG | John & Mary |
| Cromogue, Cloneenagh & Clonagheen, Laois, Ireland | ||||
| Dowling | Mary | B. Bef 1819, d. DECEASED | Rahill, Rahill, Carlow, Ireland | William & Mary |
| Dowling | Mary | B. Bef 1821, d. DECEASED | Portlaoise, Borris, Laois, Ireland | John & Mary |
| Portlaoise, Borris, Laois, Ireland | ||||
| Dowling | Mary | B. Bef 1824, d. DECEASED | Rosskelton, Clonenagh and Clonagheen, Laois, IrelandG | Thomas & Mary |
| Cloosecullen, Clonenagh and Clonagheen, Laois, Ireland | ||||
| Cloosecullen, Clonenagh and Clonagheen, Laois, Ireland | ||||
| Cloosecullen, Clonenagh and Clonagheen, Laois, Ireland | ||||
| Cloosecullen, Clonenagh and Clonagheen, Laois, Ireland | ||||
| Dowling | Mary | B. 1824, d. DECEASED | Whitchurch, Hampshire, EnglandG | Walter & Mary |
| Andover, Andover, Hampshire, England | ||||
| St Maurice, Winchester, Hampshire, England | ||||
| St Mary Bourne, Hampshire, England | ||||
| St Mary Bourne, Hampshire, England | ||||
| Andover, Andover, Hampshire, England | ||||
| Dowling | Mary | B. Bef 1839, d. DECEASED | Killerrig, Killerrig, Carlow, Ireland | Martin & Mary |
| Killerrig, Killerrig, Carlow, Ireland | ||||
| Killerrig, Killerrig, Carlow, Ireland | ||||
| Killerrig, Killerrig, Carlow, Ireland | ||||
| Dowling | Mary | B. 1850, d. DECEASED | Lislaughtin, Aghavallen, Kerry, Ireland | Patrick & Mary |
| Dowling | Mary | B. 1891, d. DECEASED | Rathmore, Kinneagh, Carlow, Ireland | Laurence & Mary |
| Rathmore, Kinneagh, Carlow, Ireland | ||||
| Rathmore, Kinneagh, Carlow, Ireland | ||||
| Dowling | Michael | B. Bef 1817, d. DECEASED | Oldtown, Clonenagh and Clonagheen, Laois, Ireland | Michael & Peggy |
| Dowling | Patrick | B. 1762, d. 22 Mar 1834 | St Paul's, Dublin City, Dublin, Ireland | Patrick & Jane Dowling |
| St Paul's, Dublin City, Dublin, Ireland | ||||
| St Paul's, Dublin City, Dublin, Ireland | ||||
| St Paul's, Dublin City, Dublin, Ireland | ||||
| Dublin City, Dublin, Ireland | ||||
| Dowling | Patrick | B. 1837, d. DECEASED | Cloghpook, Kilmadum, Kilkenny, Ireland | Patrick & Bridget |
| Cloghpook, Kilmadum, Kilkenny, Ireland | ||||
| Cloghpook, Kilmadum, Kilkenny, Ireland | ||||
| Cloghpook, Kilmadum, Kilkenny, Ireland | ||||
| Cloghpook, Kilmadum, Kilkenny, Ireland | ||||
| Dowling | Patrick | B. 1841, d. DECEASED | Duagh, Duagh, Kerry, Ireland | Patrick & Mary |
| Dowling | Patrick | B. 1844, d. DECEASED | Rathvilly, Rathvilly, Carlow, Ireland | Patrick & Rosanna |
| Broughillstown, Rahill, Carlow, Ireland | ||||
| Broughillstown, Rahill, Carlow, Ireland | ||||
| Broughillstown, Rahill, Carlow, Ireland | ||||
| Dowling | Patrick | B. Bef 21 Apr 1891, d. UNKNOWN | Raheen, Clonenagh and Clonagheen, Laois, IrelandG | Patrick & Ellen |
| Dowling | Patrick | B. 10 Jun 1898, d. 19 Oct 1979 | Esker, Clonenagh and Clonagheen, Laois, Ireland | Patrick & Catherine Dowling |
| Esker, Clonenagh and Clonagheen, Laois, Ireland | ||||
| Esker, Clonenagh and Clonagheen, Laois, Ireland | ||||
| Esker, Clonenagh and Clonagheen, Laois, Ireland | ||||
| Dowling | Peggy | B. Bef 1817, d. DECEASED | Oldtown, Clonenagh and Clonagheen, Laois, Ireland | Michael & Peggy |
| Dowling | Peter | B. Bef 1 Mar 1781, d. DECEASED | Ballinakill, Dysartgallen, Laois, Ireland | Peter & Bridget |
| Ballinakill, Dysartgallen, Laois, Ireland | ||||
| Ballinakill, Dysartgallen, Laois, Ireland | ||||
| Raheenabrogue, Ballyroan, Laois, Ireland | ||||
| Dowling | Robert | B. Bef 5 Jun 1702, d. DECEASED | Upper Clatford, Hampshire, EnglandG | Robert & Elizabeth |
| Goodworth Clatford, Hampshire, EnglandG | ||||
| Goodworth Clatford, Hampshire, EnglandG | ||||
| Goodworth Clatford, Hampshire, EnglandG | ||||
| Goodworth Clatford, Hampshire, EnglandG | ||||
| Dowling | Rosanna | B. 1844, d. 17 Jul 1906 | Carlow City, Carlow, Ireland | Patrick & Rosanna |
| Broughillstown, Rahill, Carlow, Ireland | ||||
| Broughillstown, Rahill, Carlow, Ireland | ||||
| Dowling | Sarah | B. Bef 10 Nov 1659, d. DECEASED | Goodworth Clatford, Hampshire, EnglandG | William & Sarah |
| Dowling | Sarah | B. Bef 22 Jul 1773, d. DECEASED | Winchester, Hampshire, EnglandG | John & Sarah |
| Dowling | Sarah | B. 1831, d. Bet Apr and Jun 1900 | Tower Hamlets, London, England | Edmund & Sarah |
| Hampstead, Camden, London, England | ||||
| Hampstead, Camden, London, England | ||||
| Tower Hamlets, London, England | ||||
| Tower Hamlets, London, England | ||||
| Tower Hamlets, London, England | ||||
| Hampstead, Camden, London, England | ||||
| Tower Hamlets, London, England | ||||
| Tower Hamlets, London, England | ||||
| Leicestershire, EnglandG | ||||
| Leicester, Leicestershire, EnglandG | ||||
| Leicester, Leicestershire, EnglandG | ||||
| Whitechapel, Tower Hamlets, London, England | ||||
| Hampstead, Camden, London, England | ||||
| Hampstead, Camden, London, England | ||||
| Dowling | Sarah Tayspill | B. 23 Nov 1844, d. 1929 | Glenferrie Ward, Kooyong, Victoria, Australia | Charles & Sarah |
| Hawthorn, Kooyong, Victoria, Australia | ||||
| Hawthorn, Kooyong, Victoria, Australia | ||||
| Hawthorn, Kooyong, Victoria, Australia | ||||
| Hawthorn, Kooyong, Victoria, Australia | ||||
| Dowling | Simon | B. Bef 1791, d. DECEASED | Suncroft, Carn, Kildare, Ireland | Simon & Bridget |
| Cut Bush, Ballysax, Kildare, Ireland | ||||
| Dowling | Thomas | B. Bef 11 Dec 1774, d. 22 Jun 1843 | Frome, Somerset, EnglandG | Thomas & Mary Dowling |
| Marston Bigot, Frome, Somerset, England | ||||
| Frome, Somerset, EnglandG | ||||
| Frome, Somerset, EnglandG | ||||
| Frome, Somerset, EnglandG | ||||
| Frome, Somerset, EnglandG | ||||
| Frome, Somerset, EnglandG | ||||
| Frome, Somerset, EnglandG | ||||
| Frome, Somerset, EnglandG | ||||
| Tytherington, Marston Bigot, Frome, Somerset, England | ||||
| Tytherington, Marston Bigot, Frome, Somerset, England | ||||
| Tytherington, Marston Bigot, Frome, Somerset, England | ||||
| Tytherington, Marston Bigot, Frome, Somerset, England | ||||
| Tytherington, Marston Bigot, Frome, Somerset, England | ||||
| Selwood, Frome, Somerset, England | ||||
| Dowling | Thomas | B. 1805, d. 26 Dec 1878 | Rosskelton, Clonenagh and Clonagheen, Laois, IrelandG | Thomas & Mary |
| Cloosecullen, Clonenagh and Clonagheen, Laois, Ireland | ||||
| Cloosecullen, Clonenagh and Clonagheen, Laois, Ireland | ||||
| Cloosecullen, Clonenagh and Clonagheen, Laois, Ireland | ||||
| Cloosecullen, Clonenagh and Clonagheen, Laois, Ireland | ||||
| Cloosecullen, Clonenagh and Clonagheen, Laois, Ireland | ||||
| Dowling | Thomas | B. Bef 29 Dec 1859, d. 23 Nov 1917 | Raheenabrogue, Ballyroan, Laois, Ireland | Thomas & Catherine |
| Raheenabrogue, Ballyroan, Laois, Ireland | ||||
| Raheenabrogue, Ballyroan, Laois, Ireland | ||||
| Ballyroan, Ballyroan, Laois, Ireland | ||||
| Raheenabrogue, Ballyroan, Laois, Ireland | ||||
| Ballyroan, Ballyroan, Laois, Ireland | ||||
| Ballyroan, Ballyroan, Laois, Ireland | ||||
| Ballyroan, Ballyroan, Laois, Ireland | ||||
| Raheenabrogue, Ballyroan, Laois, Ireland | ||||
| Dowling | Thomas | B. Bet 1860 and 1861, d. DECEASED | Cloosecullen, Clonenagh and Clonagheen, Laois, Ireland | Thomas & Kate |
| Ballycleary, Offerlane, Laois, IrelandG | ||||
| Cloosecullen, Clonenagh and Clonagheen, Laois, Ireland | ||||
| Raheen, Clonenagh and Clonagheen, Laois, IrelandG | ||||
| Cloosecullen, Clonenagh and Clonagheen, Laois, Ireland | ||||
| Cloosecullen, Clonenagh and Clonagheen, Laois, Ireland | ||||
| Cloosecullen, Clonenagh and Clonagheen, Laois, Ireland | ||||
| Cloosecullen, Clonenagh and Clonagheen, Laois, Ireland | ||||
| Cloosecullen, Clonenagh and Clonagheen, Laois, Ireland | ||||
| Cloosecullen, Clonenagh and Clonagheen, Laois, Ireland | ||||
| Corbally, Clonenagh and Clonagheen, Laois, Ireland | ||||
| Dowling | Walter | B. Bef 6 Oct 1820, d. 31 Aug 1860 | Whitchurch, Hampshire, EnglandG | Walter & Mary |
| Andover, Andover, Hampshire, England | ||||
| St Mary Bourne, Hampshire, England | ||||
| Dowling | William | B. Bef 18 May 1646, d. DECEASED | Goodworth Clatford, Hampshire, EnglandG | William & Sarah |
| Goodworth Clatford, Hampshire, EnglandG | ||||
| Dowling | William | B. 1779, d. DECEASED | Enham Alamein, Hampshire, EnglandG | William & Emma |
| Dowling | William | B. Bef 1786, d. DECEASED | Upper Clatford, Hampshire, EnglandG | William & Amy |
| Knights Enham, Hampshire, EnglandG | ||||
| Knights Enham, Hampshire, EnglandG | ||||
| Dowling | William | B. Bef 25 Jan 1796, d. DECEASED | Goodworth Clatford, Hampshire, EnglandG | William & Elizabeth |
| St Mary Bourne, Hampshire, England | ||||
| St Mary Bourne, Hampshire, England | ||||
| St Mary Bourne, Hampshire, England | ||||
| St Mary Bourne, Hampshire, England | ||||
| St Mary Bourne, Hampshire, England | ||||
| St Mary Bourne, Hampshire, England | ||||
| St Mary Bourne, Hampshire, England | ||||
| St Mary Bourne, Hampshire, England | ||||
| St Mary Bourne, Hampshire, England | ||||
| St Mary Bourne, Hampshire, England | ||||
| St Mary Bourne, Hampshire, England | ||||
| Dowling | William | B. Bef 1819, d. DECEASED | Baltinglass, Baltinglass, Wicklow, Ireland | William & Mary |
| Dowling | William | B. Bef 1849, d. DECEASED | Kiltomy, Kiltomy, Kerry, Ireland | William & Johanna |
| Dowling | Willie N | B. 1914, d. 22 Mar 1963 | Blackshear, Pierce, Georgia, USAG | Willie & Loretta |
| Brantley, Georgia, USAG | ||||
| Waresboro, Ware, Georgia, USAG |