Does not include living
| Surname | Firstnames | Lifespan | Description/Memo |
|---|---|---|---|
| Ashley | William | (1835 - DECEASED) | Collier |
| Barrett | Fred | (Abt 1872 - DECEASED) | Coal Miner |
| Bettany | David | (Dec 1831 - 1907) | Ironstone Miner |
| Boone | Dorothy Cecelia | (7 Sep 1899 - 6 Dec 1978) | Stenographer at Coal Office |
| Bowdler | John | (1830 - DECEASED) | Coal Miner |
| Box | William | (1798 - DECEASED) | Coal miner |
| Bradley | Eliza | (1846 - 24 Nov 1914) | Widow of collier |
| Brand | Charles Cecil | (1889 - DECEASED) | Powell Duffryn Steam Coal Coy Ltd, Out Of Work (030): Coal Miner, Hewer; Penallta |
| Brand | Harry Leslie James | (Bet Jan and Mar 1887 - Bet Oct and Dec 1953) | Powell Duffryn Steam Coal Coy Ltd, Out Of Work (030): Coal Miner, Hewer; Penallta Colliery, Ystrad Mynach |
| Colliery Hewer - Below Ground | |||
| Brand | Harry Leslie James | (28 Jul 1923 - 2 Dec 1998) | Coal Mining Deputy (Retired) |
| Breakwell | Henry | (1866 - DECEASED) | Coal Carrier on On Account |
| Brennan | Michael | (Bef 15 May 1859 - DECEASED) | Miner |
| Collier | |||
| Brennan | Michael | (Bef 4 May 1875 - DECEASED) | Miner |
| Brennan | Patrick | (Bef 1864 - 4 Apr 1887) | Miner |
| Collier | |||
| Bromley | Thomas | (1833 - DECEASED) | Coal Miner |
| Collier | |||
| Brown | Ivor W | (1 Jan 1897 - Bet Apr and Jun 1967) | Highley Mining Co (030): Timberer Highley Mining Co; Highley |
| Bryan | John | (1887 - DECEASED) | Miner |
| Carroll | John | (7 Oct 1884 - DECEASED) | Coal Miner |
| Carroll | Martin | (1815 - DECEASED) | Miner |
| Carroll | Martin | (1861 - Bef 7 Dec 1907) | Miner |
| Miner | |||
| Miner | |||
| Miner | |||
| Miner | |||
| Miner | |||
| Miner | |||
| Miner | |||
| Coal Miner | |||
| Carroll | Michael | (1881 - DECEASED) | Coal Miner |
| Miner | |||
| Coal Miner | |||
| Miner | |||
| Miner | |||
| Carroll | William | (28 Mar 1864 - DECEASED) | Coal Drawer |
| Chalkley | Charles | (1884 - 17 May 1915) | Coal Porter for coal merchant |
| Clark | George | (2 Oct 1791 - 1846) | Collier |
| Clark | Lucy | (1822 - 16 Dec 1878) | Coal miner's wife |
| Clarke | Emanuel | (23 Mar 1825 - DECEASED) | Coal Miner |
| Coal Miner | |||
| Coal Miner | |||
| Collier | John | (1873 - DECEASED) | Miner (coal) |
| Miners Hewer | |||
| Connolly | James | ( - DECEASED) | Coal Dealer |
| Conroy | Thomas | (1845 - DECEASED) | Stableman at Coal Company |
| Cook | George | (1841 - DECEASED) | Coal miner |
| Cook | Sam | (1875 - DECEASED) | Coal miner |
| Coupe | John | ( - DECEASED) | Coal Miner |
| Curley | James | (1858 - DECEASED) | Coal Miner; Stoine Mason |
| Curley | John | (1881 - DECEASED) | Coal Miner Hewer |
| Davies | James William | (7 Apr 1867 - 11 Jul 1923) | Stone Miner / Delver |
| Davies | John | (1776 - DECEASED) | Coal Miner |
| Coal Miner | |||
| Davies | Sidney James | (19 Apr 1886 - 7 Nov 1968) | Coal Miner Hewer |
| Davies | Thomas | (1803 - DECEASED) | Coal Miner |
| Coal Miner with 5 Acres of Land | |||
| Davis | John | (1841 - DECEASED) | Coal hewer |
| Delaney | James | (Bef 1889 - ) | Miner |
| Delaney | John | ( - DECEASED) | Miner |
| Didlick | George | (1751 - Bef 13 Mar 1816) | Coal Miner |
| Didlick | Joshua | (1828 - DECEASED) | Coal Miner |
| Didlick | Samuel | (1806 - DECEASED) | Coal Miner |
| Didlick | Samuel | (1839 - DECEASED) | Coal Miner |
| Donnelly | John | (10 Jul 1873 - DECEASED) | Coal Miner |
| Hewer Under Ground; Coal Miner | |||
| Donohoe | Michael | (Bef 1 Jun 1846 - DECEASED) | For Henry Clay Frick Coke and Coal Mines, making coal for steelmaking process |
| Doolan | Anne | (13 Jun 1868 - 18 Feb 1871) | Daughter of Collier |
| Doolan | James | (1858 - 1927) | Miner |
| Doolan | John | (1869 - 1956) | Miner |
| Doolan | John | (1887 - DECEASED) | Coal miner |
| Doolan | Mary | (Bef 15 Feb 1855 - 13 Apr 1870) | Collier's Daughter |
| Doolan | Michael | (1826 - DECEASED) | Coal mine labourer |
| Doolan | Michael | (Dec 1881 - DECEASED) | Coal miner |
| Doolan | Patrick | (1826 - DECEASED) | Coal Miner |
| Doolan | Patrick | (1831 - Bet Oct and Dec 1882) | Collier |
| Coal Hewer | |||
| Coal Miner | |||
| Doolan | Patrick | (Bef 15 Sep 1878 - Bet Apr and Jun 1925) | Coal Miner |
| Hewer Under Ground; Coal Miner | |||
| Coal Miner Hewer | |||
| Doolan | Patrick James | (8 Jan 1859 - 15 Apr 1940) | Miner (coal) |
| Coal Miner | |||
| Coal Mine Superintendent | |||
| Doolan | Peter | (1865 - 1906) | Miner |
| Doolan | Simon | (1867 - 1939) | Miner |
| Doolan | Thomas | (1839 - Bet Jan and Mar 1912) | Coal Hewer |
| Coal Miner | |||
| Retired Miner | |||
| Doolan | Thomas | (Bef 3 Jun 1848 - DECEASED) | Collier |
| Doolan | Thomas | (Bef 12 Aug 1861 - DECEASED) | Coal Miner Hewer |
| Coal Miner; Stoneman | |||
| South Moor Colliery Co (030): Coal Miner Below Ground Stoneman; Morrison Colliery Armfield Plain | |||
| Doolan | William | (1859 - 1932) | Miner |
| Doolin | Thomas | (1807 - DECEASED) | Coal Dealer |
| Dooling | Dermot | ( - Bef 9 Jun 1867) | Miner |
| Dooling | John | (1879 - DECEASED) | Coal Miner |
| Dowlen | Walton Edward | (1873 - Bet Oct and Dec 1946) | Mining Engineer |
| Dowling | ( - Bef 26 Aug 1877) | Collier | |
| Dowling | Albert | (Bet Apr and Jun 1877 - 10 Dec 1938) | Carrier for Coal Merchant |
| Dowling | Albert J | (1877 - DECEASED) | Coal Mine Laboourer |
| Coal Mine | |||
| Dowling | Alfred | (1867 - DECEASED) | Coal miner |
| Dowling | Ambrose | (Bet Apr and Jun 1856 - 3 Sep 1937) | Miner |
| Dowling | Andrew | (1832 - DECEASED) | Miner |
| Dowling | Arthur | (Bet Jul and Sep 1873 - Bet Apr and May 1927) | Coal Porter Bromley Cooperative Society |
| Dowling | Arthur | (2 Apr 1914 - DECEASED) | Colliery Hewer |
| Dowling | Bartholomew | (1823 - 20 Nov 1863) | Miner |
| Dowling | Benjamin William | (15 Mar 1878 - DECEASED) | Labourer in coal miner (under); Miner |
| Underground Haulier at Colliery; Coal Miner | |||
| Dowling | Bridget | (1862 - DECEASED) | Works in Coal Breakers |
| Dowling | Catherine | (25 May 1873 - 28 May 1873) | Daughter of Collier |
| Dowling | Cecil Budd | (14 Apr 1887 - 31 May 1958) | Salesman Collector for Liberty Coal & Ice Company, East Third & Ash Street |
| Dowling | Charles | (1865 - DECEASED) | Coal miner |
| Dowling | Charles | (1873 - DECEASED) | Coal miner |
| Dowling | Charles Henry | (1889 - DECEASED) | Coal Miner |
| Dowling | David | (18 Jun 1902 - 14 Jan 1956) | Altham Colliery Co, Altham Geo Mill Alpins (030): Coal Miner Hewer; |
| Coal Miner Below Ground Duty | |||
| Dowling | Denis | ( - Bef 9 May 1867) | Miner |
| Collier | |||
| Collier | |||
| Dowling | Denis Joseph | (19 Oct 1829 - 21 Jan 1908) | Coal Digger |
| Dowling | Edmund | (1887 - UNKNOWN) | Coal Hewer Worker |
| Dowling | Edward | (1839 - DECEASED) | Coal Miner |
| Dowling | Edward | (Bef 11 Jun 1843 - DECEASED) | Collier |
| Collier | |||
| Collier | |||
| Collier | |||
| Dowling | Edward | (1858 - DECEASED) | Works in Coal Breakers |
| Dowling | Edward | (Bef 1864 - DECEASED) | Collier |
| Dowling | Edward | (1882 - DECEASED) | Coal Hewer Worker |
| Coal Miner Hewer | |||
| Dowling | Eliza | (1840 - DECEASED) | Coal Miner |
| Dowling | Eliza | (11 Nov 1875 - DECEASED) | Daughter of Collier |
| Dowling | Elizabeth | (Bef 1888 - DECEASED) | Miner's Daughter |
| Dowling | Ellen | (25 May 1873 - 29 May 1873) | Daughter of Collier |
| Dowling | Frank | (1864 - DECEASED) | Coal miner |
| Dowling | Fred | (1860 - DECEASED) | Coal miner |
| Dowling | Frederick | (1843 - DECEASED) | Coal miner |
| Dowling | Frederick | (1887 - DECEASED) | Hawker of Coal |
| Dowling | George | (Abt 1840 - DECEASED) | Miner |
| Dowling | George | (1842 - DECEASED) | Collier |
| Dowling | George | (1857 - DECEASED) | Coal Miner |
| Dowling | George | (Aug 1870 - DECEASED) | Coalminer; Collier |
| Dowling | George | (1885 - DECEASED) | Hawker of Coal |
| Dowling | Glandower O | (1854 - DECEASED) | Coal retailer |
| Coal merchant | |||
| Dowling | Harold | (30 Mar 1923 - DECEASED) | Underground Engine Driver; Coal Worker |
| Dowling | Harry | (1890 - DECEASED) | Collier Coke Oven Labourer |
| Dowling | Henry | (1828 - DECEASED) | Coal Miner |
| Horseman at a coal pit; coal worker | |||
| Dowling | Henry | (1855 - DECEASED) | Coal miner |
| Dowling | Henry | (1864 - DECEASED) | Hawker of Coal, employer |
| Dowling | Henry | (1888 - DECEASED) | Coal Miner's Drawer below ground |
| Coal Miner Labourer | |||
| Dowling | Henry Edward | (23 Nov 1893 - 2 Jul 1970) | Coal Motor Driver Sa |
| Dowling | Henry H | (Abt 1837 - DECEASED) | Miner |
| Dowling | Ifor | (1897 - DECEASED) | Coal Miner |
| Dowling | Jack | (1899 - DECEASED) | Coal mine labourer |
| Dowling | Jacob | (1879 - DECEASED) | Coal Mine Hewer |
| Dowling | James | ( - DECEASED) | Miner |
| Dowling | James | (1827 - DECEASED) | Coal miner |
| Coal miner | |||
| Dowling | James | (1827 - DECEASED) | Coal miner |
| Dowling | James | (1828 - Bet Oct and Dec 1908) | Coal haulier |
| Dowling | James | (1830 - DECEASED) | Coal Miner |
| Collier | |||
| Dowling | James | (27 Feb 1845 - 3 Feb 1915) | Coal Porter |
| Coal Foreman | |||
| Dowling | James | (1856 - DECEASED) | Coal miner |
| Dowling | James | (1857 - 1919) | Coal miner |
| Coal Hewer Worker | |||
| Coal Miner | |||
| Dowling | James | (1857 - DECEASED) | Coal Miner |
| Dowling | James | (1860 - DECEASED) | Coal miner |
| Coal miner | |||
| Dowling | James | (1873 - DECEASED) | Coal Miner |
| Dowling | James | (8 Jan 1875 - UNKNOWN) | Coal Miner Hewer |
| Collier | |||
| Coal Miner | |||
| Coal Miner Hewer | |||
| Dowling | James | (1882 - DECEASED) | Collier |
| Dowling | James | (1885 - UNKNOWN) | Coal Hewer Worker |
| Dowling | James J | (Jan 1876 - DECEASED) | Coal Dealer |
| Dowling | John | ( - DECEASED) | 40 City Quay; Coal Merchant |
| Dowling | John | (Bet Apr and Jun 1846 - DECEASED) | Coal miner |
| Dowling | John | (Bef 10 Feb 1814 - 31 Aug 1873) | Coal Porter |
| Coal Porter | |||
| Coal Porter | |||
| Dowling | John | (Bef 1847 - 7 Oct 1899) | Collier |
| Collier | |||
| Collier | |||
| Miner | |||
| Miner | |||
| Collier | |||
| Collier | |||
| Miner | |||
| Dowling | John | (1847 - DECEASED) | Miner |
| Miner | |||
| Dowling | John | (1849 - DECEASED) | Coal miner |
| Dowling | John | (1849 - DECEASED) | Coal miner |
| Dowling | John | (1864 - DECEASED) | Coal miner |
| Coal miner | |||
| Dowling | John | (1870 - DECEASED) | Coal Miner Hewer |
| Dowling | John | (1871 - DECEASED) | Coal Miner |
| Dowling | John | (2 May 1871 - DECEASED) | Coal Miner Labourer |
| Coal Mine Repairman | |||
| Dowling | John | (1875 - DECEASED) | Coal Miner |
| Dowling | John | (1880 - 9 Dec 1954) | Coal Miner |
| Dowling | John Henry | (1875 - DECEASED) | Collier |
| Coal Mine Hewer | |||
| Dowling | John Lewis | (Bet Oct and Dec 1853 - DECEASED) | Coal Carter |
| Labourer in coal yard | |||
| Dowling | John Samuel | ( - Bef 19 Apr 1930) | Collier |
| Dowling | John Thomas | (15 Mar 1906 - Bet Apr and Jun 1941) | Moorfield Pitt Altham Colliery Co (030): Collier Farmer Below Ground; Altham Moorfield Pit |
| Dowling | Joseph | (Mar 1850 - 25 Apr 1916) | Town Marshall Miner |
| Dowling | Joseph | (1902 - DECEASED) | Coal Mine Labourer |
| Dowling | Joseph J | (1902 - Abt 1963) | Chauffeur for Coal Company |
| Dowling | Kate | (13 Feb 1877 - DECEASED) | Miner's Daughter |
| Dowling | Lawrence H | (Apr 1884 - 1960) | Coal ?Braners? Dealer |
| Dowling | Leroy | (Apr 1885 - DECEASED) | Coal Mine Blacksmith |
| Dowling | Mansel | (Bef 22 Aug 1824 - DECEASED) | Coal miner |
| Dowling | Martin | (1805 - 1882) | Coal Digger |
| Coal miner | |||
| Dowling | Martin | (Oct 1844 - DECEASED) | Miner |
| Miner | |||
| Dowling | Mary | (1793 - 26 Aug 1877) | Widow of Collier |
| Dowling | Michael | (1845 - 8 Feb 1912) | Collier |
| Collier | |||
| Miner | |||
| Coal Miner | |||
| Miner | |||
| Dowling | Michael | (10 Sep 1871 - 1 Mar 1872) | Son of a Collier |
| Dowling | Michael Daniel | (1833 - 18 Jan 1866) | Miner |
| Dowling | North J | (1889 - DECEASED) | Mechanical Engineer in Ice and Coal |
| Dowling | Orlando J | (1866 - DECEASED) | Coal miner |
| Coal hewer | |||
| Dowling | Patrick | ( - Bef 13 Jun 1885) | Collier |
| Dowling | Patrick | (1800 - Abt 1870) | Mining |
| Dowling | Patrick | (Bef 1846 - 28 Feb 1882) | ?Goollance? (Gaoler? over crossed-out 'Farmer'); Coolane could be Collier |
| Dowling | Patrick | (17 Nov 1867 - 16 Jul 1871) | Son of Collier |
| Dowling | Patrick | (7 Mar 1875 - DECEASED) | Coal Miner |
| Miner | |||
| Collier | |||
| Coal Miner | |||
| Miner | |||
| Dowling | Robert | ( - DECEASED) | Coal Miner |
| Dowling | Robert | (1849 - 1901) | Coal Porter |
| Coal Porter | |||
| Dowling | Robert | (7 Mar 1920 - DECEASED) | Assistant Coal Miner |
| Dowling | Samuel | (6 Feb 1896 - 2 Mar 1958) | Coal Miners Tramer Below Ground |
| Coal Driller | |||
| Altham Colliery Co (030): Coal Miner; Altham | |||
| Dowling | Thomas | ( - DECEASED) | Miner |
| Miner | |||
| Miner | |||
| Miner | |||
| Miner | |||
| Dowling | Thomas | (Bet Apr and Jun 1848 - Bet Apr and Jun 1923) | Coal Miner |
| Coal Miner | |||
| Coal Hewer Worker | |||
| Miner | |||
| Dowling | Thomas | (1808 - DECEASED) | Coal Whipper (Unloaded coal from ships using baskets) |
| Dowling | Thomas | (1816 - DECEASED) | Coal miner |
| Dowling | Thomas | (1845 - DECEASED) | Miner |
| Dowling | Thomas | (Bef 1859 - DECEASED) | Collier |
| Dowling | Thomas | (1863 - DECEASED) | Coal miner |
| Dowling | Thomas | (1870 - DECEASED) | Coal Miner |
| Coal Hewer Worker | |||
| Dowling | Thomas | (7 Apr 1870 - DECEASED) | Coal Miner |
| Miner | |||
| Dowling | Thomas | (1871 - DECEASED) | Collier |
| Dowling | Thomas | (1883 - DECEASED) | Coal Miner |
| Dowling | Thomas | (1889 - UNKNOWN) | Coal Miner |
| Dowling | Thomas | (13 Feb 1894 - 5 Jul 1957) | Miner |
| Dowling | Thomas Andrew | (8 Oct 1891 - 12 Jul 1966) | Clerk for Coal and Lumber Company |
| Dowling | Thomas J | (Jan 1841 - DECEASED) | Coal Trimmer |
| Dowling | Unnamed | (27 May 1874 - 27 May 1874) | Son of Collier |
| Dowling | Walter | (Bef 7 May 1815 - Bet Jul and Sep 1897) | Coal Dealer |
| Coal Meter | |||
| Dowling | Walter John | (Bet Jan and Mar 1880 - Aft 1918) | Coal Dealer of own account |
| Dowling | William | Coal Miner | |
| Dowling | William | (1821 - DECEASED) | Miner |
| Dowling | William | (1841 - Bef 11 Jun 1900) | Miner |
| Dowling | William | (Mar 1861 - DECEASED) | Coal miner |
| Coal miner | |||
| Dowling | William | (1863 - DECEASED) | Collier for Mr Mac Muthyrin |
| Coal miner | |||
| Dowling | William J | (1883 - UNKNOWN) | Coal Hewer |
| Dowling | William James | (Bet Oct and Dec 1878 - DECEASED) | Coal miner |
| Coal miner under | |||
| Coal Miner Hewer | |||
| (Departure Country); Miner | |||
| Doyle | James | ( - DECEASED) | Miner |
| Duggan | John | (1829 - DECEASED) | Retired Coal Miner |
| Duigan | John Joseph | (Bef 24 Jul 1833 - 19 Jul 1898) | Miner |
| Fennelly | William Joseph | (11 Jun 1886 - DECEASED) | Driver in Coal Mine (seems young for driver, could be drawer) |
| Coal Hewer Miner | |||
| General Miner Labourer Electric | |||
| Franey | Thomas | (1830 - DECEASED) | Coal Miner |
| Gill | Joseph | (1835 - DECEASED) | Miner |
| Gomm | George H | (1872 - DECEASED) | Coal Merchant's Carman |
| Haley | John | ( - Bef 9 May 1867) | Miner |
| Haley | Martin | ( - DECEASED) | Miner |
| Haley | Martin | (1831 - DECEASED) | Miner |
| Hardman | Henry | (1834 - DECEASED) | Coal Miner |
| Hardman | James | (1831 - DECEASED) | Coal Miner |
| Hardman | Thomas | (1838 - DECEASED) | Coal Miner |
| Haughney | John | (1865 - DECEASED) | Coal Miner |
| Hennessey | John | (Oct 1880 - DECEASED) | Coal Miner Hewer |
| Hennessy | James | (1845 - DECEASED) | Coal Miner |
| Collier | |||
| Herbert | Tom | (1859 - DECEASED) | Coal merchant |
| Coal merchant | |||
| Heys | James | (1883 - DECEASED) | Coal mine driver under ground |
| Hoare | Edward | ( - DECEASED) | Coal Porter |
| Hodges | Alfred | (1 May 1889 - DECEASED) | Collier Hewer Risca Colliery |
| United National Colliers (030): Coal Miner Hewer Out Of Work; At Home | |||
| Colliery Hewer | |||
| Hunt | John | (Bet Jul and Sep 1859 - DECEASED) | Coal heaver; Wharf Worker |
| Jeffries | Charles | (1864 - DECEASED) | Coal miner hewer |
| Keenan | Nicholas | (1860 - DECEASED) | Coal Miner |
| Kelly | Eliza | (1857 - DECEASED) | Daughter of Collier |
| Kelly | John | ( - Bef 13 Jun 1885) | Collier |
| Kenhard | William Henry Charles | (25 Jan 1912 - Bet Jan and Mar 1982) | Coal Miner |
| Kenhard | William Sebastian Albert | (Bet Mar and Jun 1889 - Bet Oct and Dec 1962) | Coal Miner |
| Lloyd | Harriet | (1821 - Bet Apr and Jun 1874) | Coal Miner's Wife |
| Lloyd | Thomas | (1885 - DECEASED) | Miner Coal Hewer |
| Lloyd | Timothy | (1809 - 2 Jul 1892) | Coal Miner |
| Coal Miner | |||
| Martin | Elizabeth | (1804 - Aft 1871) | Coal miner's wife |
| Mattimoor | Patrick | (1884 - DECEASED) | Coal Miner Hewer |
| Maund | James | (1837 - Bet Apr and Jun 1879) | Coal Miner |
| Maund | Mary Lee | (Bef 31 May 1767 - Bef 7 Jul 1852) | "Widow of Geo Didlick Coal Miner" |
| Maund | Thomas | (1798 - DECEASED) | Coal Miner |
| McKenzie | Donald | (1897 - DECEASED) | Timberman in Coal Mine |
| Megowny | Peter | (Abt 1826 - DECEASED) | Stone Miner |
| Millgrove | Henry | ( - Bef 6 Jun 1881) | Coal Merchant |
| Moores | William | (7 Nov 1911 - DECEASED) | Coal Cutter Below |
| Morley | Ernest | (1887 - UNKNOWN) | Coal Hewer Worker |
| Mulhall | John | (Bef 1857 - DECEASED) | Miner |
| Myers | William | (Dec 1895 - DECEASED) | Coal Miner in Mine |
| Nankivell | Robert Rogers | (1811 - DECEASED) | Mining Engineer in his own quartz mine |
| Nash | Bridget | (Bef 11 Jun 1843 - 1 Jun 1877) | Wife of Collier |
| Nolan | John | ( - DECEASED) | Miner |
| O'Neil | Edward | (1875 - DECEASED) | Coal Miner |
| Papworth | George | (Bet Jul and Sep 1858 - Bet Jan and Mar 1900) | Stone Miner |
| Perrett | Henry | (1893 - UNKNOWN) | Labourer with Coal Merchant |
| Phillips | Thomas | (1829 - 1884) | Miner |
| Miner | |||
| Phillips | Thomas | (1864 - DECEASED) | Miner |
| Phillips | William A | (1856 - DECEASED) | Miner |
| Miner | |||
| Poole | Jabez | ( - UNKNOWN) | Coal Miner |
| Poole | John | (1869 - UNKNOWN) | Coal Miner |
| Prescott | Harry | (1867 - DECEASED) | Coal Miner/Hewer Below Ground |
| Purchase | John | (1853 - DECEASED) | Metal Miner |
| Roney | Daniel | (16 Aug 1889 - Bet Jan and Mar 1972) | Horseman down coal pit |
| Ryan | Martin | (Bef 3 May 1864 - DECEASED) | Miner |
| Smith | Henry | (1860 - DECEASED) | Coal Carter |
| Smith | Thomas | ( - DECEASED) | Collier |
| Spellman | Benjamin | (1860 - DECEASED) | Coal Miner |
| Stone Quarry Miner | |||
| Spellman | John William | (Bet Apr and Jun 1862 - 29 May 1908) | Coal Miner |
| Spellman | Joseph | (1832 - Bef 31 Mar 1901) | Coal Miner |
| Stone Quarry Miner | |||
| Coal Miner | |||
| Spellman | Joseph | (1868 - DECEASED) | Coal Drawer |
| Spellman | Richard | (1857 - DECEASED) | Coal Miner |
| Taylor | John | (1837 - DECEASED) | Coal Miner |
| Quarry Stone Miner | |||
| Taylor | Joseph | (Bef 1888 - DECEASED) | Miner |
| Thomas | Henry | (Bef 1876 - DECEASED) | Collier |
| Timber man in coal mine | |||
| Tobin | James | (1841 - DECEASED) | Collier |
| Coal Miner | |||
| Tucker | William Joseph | (31 Jan 1887 - Bet Apr and Jun 1966) | Coal Miner Hewer |
| United National Colliery Co (030): Coal Miner Repairer Underground; Ynysddu | |||
| Tunks | Ann | (1825 - DECEASED) | Coal miner's wife |
| Tunks | George | (1801 - Aft 1871) | Collier |
| Coal Miner | |||
| Tunks | George | (1822 - DECEASED) | Coal Miner |
| Tunks | John | (1811 - DECEASED) | Coal Miner |
| Tunks | John | (1826 - DECEASED) | Coal Miner |
| Tunks | Lucy | (1817 - DECEASED) | Coal miner's wife |
| Tunks | Richard | (1836 - DECEASED) | Coal Miner |
| Tunks | William | (1823 - 16 Jul 1894) | Collier |
| Miner | |||
| Coal Miner | |||
| Coal Miner | |||
| Collier | |||
| Varley | Benjamin | (1890 - DECEASED) | Collier Dataller Under Ground |
| Varley | Hiram | (1849 - DECEASED) | Collier Winder |
| Varley | Hiram | (1895 - DECEASED) | Drawer Coal Mine |
| Varley | Martha | (7 Feb 1882 - Bet Jan and Mar 1966) | Cannel Mill Co (262): Cotton Worker Weaver; Cannel Mill Co Clayton Le Moors Altham Collier Co |
| Varley | William | (1897 - DECEASED) | Drawer Coal Mine |
| Walker | Thomas | (1819 - DECEASED) | Coal dealer |
| Wilkinson | Joseph | ( - DECEASED) | Miner |
| Woodford | Samuel Clifford | (5 Jun 1904 - Bet Oct and Dec 1981) | Miner |
| Colliery Hewer |